A multi user hosting panel from the makers of Softaculous. Order a VPS with Webuzo already installed and start building sites in minutes.
- Webuzo installed and ready on first boot
- Full root access to the VPS
- Intel or AMD EPYC, local or Ceph NVMe
- Hosted in our Tampa, Florida data center
Plans start at $4.25/month.

What Is Webuzo?
Webuzo is a hosting control panel made by Softaculous, the company behind the popular app installer. Like cPanel, it has an admin side for the server owner and a separate panel for each hosting user.
It includes Softaculous, so you and your users can install WordPress and hundreds of other apps in a few clicks.

Webuzo Features
Admin and user panels
Create hosting users and packages from the admin panel, and give each user their own login.
Softaculous built in
Install WordPress, Joomla, and hundreds of other apps in a click.
Choice of web server
Run Apache, Nginx, or LiteSpeed depending on what your sites need.
Email and DNS
Mailboxes, webmail, and DNS management for every domain.
Free SSL
Let’s Encrypt certificates for every domain on the server.
Backups
Scheduled backups for users and the whole server.
Who Webuzo Is Best For
- Hosting resellers who want a cPanel style setup
- Anyone who relies on Softaculous app installs
- Agencies managing many client accounts
Licensing
Webuzo needs a license from Softaculous. Contact our sales team for current license pricing before you order.
Webuzo VPS Plans
Every plan below is a full KVM virtual server in Tampa, Florida with root access and one IPv4 address. Click Order and Webuzo is already selected when the order page opens. You can still change the bandwidth, managed services, and billing term before checkout.
Local NVMe VPS, Intel
| Plan | vCPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| Intel 1 vCPU | 1 | 1 GB | 50 GB local NVMe | 1 TB | $4.25/mo | Order Intel 1 vCPU |
| Intel 2 vCPU | 2 | 8 GB | 75 GB local NVMe | 2 TB | $5.99/mo | Order Intel 2 vCPU |
| Intel 4 vCPU | 4 | 16 GB | 100 GB local NVMe | 3 TB | $15.75/mo | Order Intel 4 vCPU |
| Intel 8 vCPU | 8 | 32 GB | 200 GB local NVMe | 4 TB | $31.25/mo | Order Intel 8 vCPU |
| Intel 16 vCPU | 16 | 48 GB | 300 GB local NVMe | 4 TB | $62.50/mo | Order Intel 16 vCPU |
Local NVMe VPS, AMD EPYC
| Plan | vCPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| AMD 1 vCPU | 1 | 1 GB | 50 GB local NVMe | 1 TB | $5.25/mo | Out of stock |
| AMD 2 vCPU | 2 | 8 GB | 75 GB local NVMe | 2 TB | $6.99/mo | Out of stock |
| AMD 4 vCPU | 4 | 16 GB | 100 GB local NVMe | 3 TB | $16.75/mo | Out of stock |
| AMD 8 vCPU | 8 | 32 GB | 200 GB local NVMe | 4 TB | $32.25/mo | Out of stock |
| AMD 16 vCPU | 16 | 48 GB | 300 GB local NVMe | 4 TB | $63.50/mo | Out of stock |
Local NVMe VPS, AMD EPYC 4584PX
| Plan | vCPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| AMD EPYC 4584PX 1 vCPU | 1 | 1 GB | 50 GB local NVMe | 1 TB | $6.25/mo | Out of stock |
| AMD EPYC 4584PX 2 vCPU | 2 | 8 GB | 75 GB local NVMe | 2 TB | $7.99/mo | Out of stock |
| AMD EPYC 4584PX 4 vCPU | 4 | 16 GB | 100 GB local NVMe | 3 TB | $17.75/mo | Out of stock |
| AMD EPYC 4584PX 8 vCPU | 8 | 32 GB | 200 GB local NVMe | 4 TB | $33.25/mo | Out of stock |
| AMD EPYC 4584PX 16 vCPU | 16 | 48 GB | 300 GB local NVMe | 4 TB | $64.50/mo | Out of stock |
Ceph NVMe VPS, Intel
| Plan | vCPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| Intel 1 vCPU | 1 | 1 GB | 50 GB Ceph NVMe | 1 TB | $5.99/mo | Order Intel 1 vCPU |
| Intel 2 vCPU | 2 | 2 GB | 75 GB Ceph NVMe | 2 TB | $9.99/mo | Order Intel 2 vCPU |
| Intel 4 vCPU | 4 | 16 GB | 100 GB Ceph NVMe | 4 TB | $39.99/mo | Order Intel 4 vCPU |
| Intel 8 vCPU | 8 | 8 GB | 200 GB Ceph NVMe | 4 TB | $49.99/mo | Order Intel 8 vCPU |
| Intel 16 vCPU | 16 | 16 GB | 300 GB Ceph NVMe | 4 TB | $75.00/mo | Order Intel 16 vCPU |
Ceph NVMe VPS, AMD EPYC
| Plan | vCPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| AMD 1 vCPU | 1 | 1 GB | 50 GB Ceph NVMe | 1 TB | $6.99/mo | Out of stock |
| AMD 2 vCPU | 2 | 2 GB | 75 GB Ceph NVMe | 2 TB | $10.99/mo | Out of stock |
| AMD 4 vCPU | 4 | 16 GB | 100 GB Ceph NVMe | 4 TB | $40.99/mo | Out of stock |
| AMD 8 vCPU | 8 | 8 GB | 200 GB Ceph NVMe | 4 TB | $50.99/mo | Out of stock |
| AMD 16 vCPU | 16 | 16 GB | 300 GB Ceph NVMe | 4 TB | $76.00/mo | Out of stock |
Local NVMe plans keep your disk on the host for the lowest latency. Ceph NVMe plans store your disk on our replicated storage cluster, so a single drive or host failure does not take your data with it.
Frequently Asked Questions
How long does setup take?
Most orders are ready in about 5 to 10 minutes. You will get an email when your VPS is up.
How is Webuzo different from cPanel?
Both have an admin panel and user panels. Webuzo includes Softaculous and lets you choose your web server, and its licensing is usually lower cost.
Can I migrate from cPanel?
Yes. Webuzo has an import tool for cPanel backups.
Is this managed hosting?
The base plan is unmanaged. You can add managed services at checkout if you want us to watch over the server for you.
Not Sure Which Panel to Pick?
Compare every control panel we offer side by side, or tell us what you are hosting and we will recommend one.
Webuzo and Softaculous are trademarks of Softaculous Ltd. ARPHost is not affiliated with or endorsed by these companies or projects. Screenshots show the real software.
