The industry standard control panel for hosting websites and email. Order a VPS with cPanel already installed and start building sites in minutes.
- cPanel installed and ready on first boot
- Full root access to the VPS
- Intel or AMD EPYC, local or Ceph NVMe
- Hosted in our Tampa, Florida data center
Plans start at $4.25/month.
What you get with cPanel
- WHM for the server owner
- Email that just works
- Free SSL
- Files and databases
What Is cPanel?
cPanel is the most widely used web hosting control panel. It comes with WHM (WebHost Manager), which you use as the server owner to create hosting accounts, set packages, and manage the server. Each account then gets its own cPanel login for websites, email, and files.
If you have hosted a website before, there is a good chance you have used cPanel. That familiarity is why agencies, resellers, and businesses moving from shared hosting usually pick it.
cPanel Features
WHM for the server owner
Create and suspend accounts, build hosting packages, and manage services from one place.
Email that just works
Mailboxes, forwarders, autoresponders, spam filtering, and webmail for every domain.
Free SSL
AutoSSL issues and renews certificates for every domain on the server.
Files and databases
File manager, FTP accounts, MySQL or MariaDB databases, and phpMyAdmin.
Backups and restores
Scheduled backups with simple account and file restores.
DNS management
Manage DNS zones for every domain from the same panel.
Who cPanel Is Best For
- Agencies and resellers hosting many client sites
- Businesses moving off shared hosting
- Anyone who wants the panel their customers already know
Licensing
cPanel needs a paid license from cPanel, L.L.C. that is priced by the number of accounts on the server. Contact our sales team for current license pricing before you order.
cPanel VPS Plans
Every plan below is a full KVM virtual server in Tampa, Florida with root access and one IPv4 address. Click Order and cPanel is already selected when the order page opens. You can still change the bandwidth, managed services, and billing term before checkout.
Local NVMe VPS, Intel
| Plan | vCPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| Intel 1 vCPU | 1 | 1 GB | 50 GB local NVMe | 1 TB | $4.25/mo | Order Intel 1 vCPU |
| Intel 2 vCPU | 2 | 8 GB | 75 GB local NVMe | 2 TB | $5.99/mo | Order Intel 2 vCPU |
| Intel 4 vCPU | 4 | 16 GB | 100 GB local NVMe | 3 TB | $15.75/mo | Order Intel 4 vCPU |
| Intel 8 vCPU | 8 | 32 GB | 200 GB local NVMe | 4 TB | $31.25/mo | Order Intel 8 vCPU |
| Intel 16 vCPU | 16 | 48 GB | 300 GB local NVMe | 4 TB | $62.50/mo | Order Intel 16 vCPU |
Local NVMe VPS, AMD EPYC
| Plan | vCPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| AMD 1 vCPU | 1 | 1 GB | 50 GB local NVMe | 1 TB | $5.25/mo | Out of stock |
| AMD 2 vCPU | 2 | 8 GB | 75 GB local NVMe | 2 TB | $6.99/mo | Out of stock |
| AMD 4 vCPU | 4 | 16 GB | 100 GB local NVMe | 3 TB | $16.75/mo | Out of stock |
| AMD 8 vCPU | 8 | 32 GB | 200 GB local NVMe | 4 TB | $32.25/mo | Out of stock |
| AMD 16 vCPU | 16 | 48 GB | 300 GB local NVMe | 4 TB | $63.50/mo | Out of stock |
Local NVMe VPS, AMD EPYC 4584PX
| Plan | vCPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| AMD EPYC 4584PX 1 vCPU | 1 | 1 GB | 50 GB local NVMe | 1 TB | $6.25/mo | Out of stock |
| AMD EPYC 4584PX 2 vCPU | 2 | 8 GB | 75 GB local NVMe | 2 TB | $7.99/mo | Out of stock |
| AMD EPYC 4584PX 4 vCPU | 4 | 16 GB | 100 GB local NVMe | 3 TB | $17.75/mo | Out of stock |
| AMD EPYC 4584PX 8 vCPU | 8 | 32 GB | 200 GB local NVMe | 4 TB | $33.25/mo | Out of stock |
| AMD EPYC 4584PX 16 vCPU | 16 | 48 GB | 300 GB local NVMe | 4 TB | $64.50/mo | Out of stock |
Ceph NVMe VPS, Intel
| Plan | vCPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| Intel 1 vCPU | 1 | 1 GB | 50 GB Ceph NVMe | 1 TB | $5.99/mo | Order Intel 1 vCPU |
| Intel 2 vCPU | 2 | 2 GB | 75 GB Ceph NVMe | 2 TB | $9.99/mo | Order Intel 2 vCPU |
| Intel 4 vCPU | 4 | 16 GB | 100 GB Ceph NVMe | 4 TB | $39.99/mo | Order Intel 4 vCPU |
| Intel 8 vCPU | 8 | 8 GB | 200 GB Ceph NVMe | 4 TB | $49.99/mo | Order Intel 8 vCPU |
| Intel 16 vCPU | 16 | 16 GB | 300 GB Ceph NVMe | 4 TB | $75.00/mo | Order Intel 16 vCPU |
Ceph NVMe VPS, AMD EPYC
| Plan | vCPU | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| AMD 1 vCPU | 1 | 1 GB | 50 GB Ceph NVMe | 1 TB | $6.99/mo | Out of stock |
| AMD 2 vCPU | 2 | 2 GB | 75 GB Ceph NVMe | 2 TB | $10.99/mo | Out of stock |
| AMD 4 vCPU | 4 | 16 GB | 100 GB Ceph NVMe | 4 TB | $40.99/mo | Out of stock |
| AMD 8 vCPU | 8 | 8 GB | 200 GB Ceph NVMe | 4 TB | $50.99/mo | Out of stock |
| AMD 16 vCPU | 16 | 16 GB | 300 GB Ceph NVMe | 4 TB | $76.00/mo | Out of stock |
Local NVMe plans keep your disk on the host for the lowest latency. Ceph NVMe plans store your disk on our replicated storage cluster, so a single drive or host failure does not take your data with it.
Frequently Asked Questions
How long does setup take?
Most orders are ready in about 5 to 10 minutes. You will get an email when your VPS is up.
Do I get WHM too?
Yes. You log in to WHM as the server owner and create cPanel accounts from there.
Can I move sites from another cPanel host?
Yes. WHM includes a transfer tool that can copy accounts from another cPanel server.
Is this managed hosting?
The base plan is unmanaged. You can add managed services at checkout if you want us to watch over the server for you.
Not Sure Which Panel to Pick?
Compare every control panel we offer side by side, or tell us what you are hosting and we will recommend one.
cPanel® and WHM® are registered trademarks of WebPros International LLC. ARPHost is not affiliated with or endorsed by these companies or projects. Screenshots show the real software.
